What Are You Looking For?
Material: Constructed from high-quality aluminum alloy, known for its strength, durability, and lightweight properties, making it easy to handle and transport.
Applications
Concerts and Music Festivals: Ideal for outdoor concerts and music festivals, providing a stable and secure stage setup for high-quality audio and visual performances.
Corporate Events: Suitable for corporate events, product launches, and brand activations.
Community and Cultural Events: Can be used for community festivals, fairs, and cultural events.
Theatrical Productions: Suitable for outdoor theatrical performances and musicals.
packing weight: 2150kg
packing volume: 13.5cbm
| Item | Specification | Quantity | |||
| Aluminium assembly stage | topping: 4x4ft (1.22x1.22m) |
wooden | 56 pcs | ||
| 1.22m stage brace | 127 pcs | ||||
| stand with extendable tube | 72 pcs | ||||
| Stage adjustable base | 72 pcs | ||||
| Stage Stair | wooden topping | total | 7 | steps | 2 pcs |
packing weight: 2000kg
packing volume: 15cbm
| Item | Specification(squre truss) | Qty | ||||||
| length | main tube(mm) | size(mm) | ||||||
| 10.00 m Beam(front) | 2 sets | 3.00 m | 50×3.0 | CS289×289 | 6pcs | |||
| 2.00 m | 50×3.0 | CS289×289 | 0pcs | |||||
| 1.00 m | 50×3.0 | CS289×289 | 2pcs | |||||
| 9.00 m Beam(side) | 2 sets | 3.00 m | 50×3.0 | CS289×289 | 6pcs | |||
| 2.00 m | 50×3.0 | CS289×289 | 0pcs | |||||
| 1.00 m | 50×3.0 | CS289×289 | 0pcs | |||||
| 7.00 m Pillar | 4 sets | 3.00 m | 50×3.0 | CS289×289 | 8pcs | |||
| 2.00 m | 50×3.0 | CS289×289 | 0pcs | |||||
| 1.00 m | 50×3.0 | CS289×289 | 4pcs | |||||
| Frame Tower | Spigot Sleeve Block S | 4pcs | ||||||
| Steel Base S | 4pcs | |||||||
| Top Section S | 4pcs | |||||||
| Manual hoist,BA05 2Tons | 4pcs | |||||||
| Spigot Hinge Section,Height 1m | 4pcs | |||||||
| Fibre sling,BA04,2 tons 3m | 4pcs | |||||||
| Long outrigger | 16pcs | |||||||
| Item | Specification(squre truss) | Qty | ||||||
| length | main tube(mm) | size(mm) | ||||||
| Roof Pillar | 2 sets | 1.00 m | 50×3.0 | CS289×289 | 2pcs | |||
| 9.00 m Top Beam | 1 sets | 3.00 m | 50×3.0 | CS289×289 | 3pcs | |||
| 2.00 m | 50×3.0 | CS289×289 | 0pcs | |||||
| 1.00 m | 50×3.0 | CS289×289 | 0pcs | |||||
| 5.20 m Oblique Beam | 4 sets | 3.00 m | 50×3.0 | CS289×289 | 0pcs | |||
| 2.00 m | 50×3.0 | CS289×289 | 8pcs | |||||
| 1.20 m | 50×3.0 | CS289×289 | 4pcs | |||||
| 5.20 m Ladder truss | 8 sets | 3.00 m | 50×3.0 | CL30,289*50 | 0pcs | |||
| 2.00 m | 50×3.0 | CL30,289*50 | 16pcs | |||||
| 1.20 m | 50×3.0 | CL30,289*50 | 8pcs | |||||
| Roof Components | roof conner 4 ways, use for roof beam truss | CS289×289 | 2pcs | |||||
| roof conner 5 ways, use for roof beam truss | CS289×289 | 0pcs | ||||||
| Connect plate with clamp | 2pcs | |||||||
| Single clamp | 16pcs | |||||||
| Double clamp | 8pcs | |||||||
| roof canopy material:pvc, Blue Colour or customized. | 164.56 | 1pcs | ||||||
| Item | Specification(squre truss) | Qty | ||||||
| length | main tube(mm) | size(mm) | ||||||
| 2.00 m Wings Beam | 2 sets | 3.00 m | 50×3.0 | CS289×289 | 0pcs | |||
| 2.00 m | 50×3.0 | CS289×289 | 2pcs | |||||
| 1.00 m | 50×3.0 | CS289×289 | 0pcs | |||||
| 7.00 m Wings Pillar | 2 sets | 3.00 m | 50×3.0 | CS289×289 | 4pcs | |||
| 2.00 m | 50×3.0 | CS289×289 | 0pcs | |||||
| 1.00 m | 50×3.0 | CS289×289 | 2pcs | |||||
| Wings Tower | Spigot Sleeve Block S | 2pcs | ||||||
| Steel Base S | 2pcs | |||||||
| Top Section S | 2pcs | |||||||
| Manual hoist,BA05 2Tons | 2pcs | |||||||
| Spigot Hinge Section,Height 1m | 2pcs | |||||||
| Fibre sling,BA04,2 tons 3m | 2pcs | |||||||
| Long outrigger | 8pcs | |||||||
| Truss Accessory | Conical coupler & Safrty clip & pin | whole set |
||||||
packing weight: 2000kg
packing volume: 13cbm
| Item | Specification(squre truss) | Qty | ||||||
| length | main tube(mm) | size(mm) | ||||||
| 10.00 m Beam(front) | 2 sets | 3.00 m | 50×3.0 | CS389×389 | 6pcs | |||
| 2.00 m | 50×3.0 | CS389×389 | 0pcs | |||||
| 1.00 m | 50×3.0 | CS389×389 | 2pcs | |||||
| 9.00 m Beam(side) | 2 sets | 3.00 m | 50×3.0 | CS389×389 | 6pcs | |||
| 2.00 m | 50×3.0 | CS389×389 | 0pcs | |||||
| 1.00 m | 50×3.0 | CS389×389 | 0pcs | |||||
| 7.00 m Pillar | 4 sets | 3.00 m | 50×3.0 | CS289×289 | 8pcs | |||
| 2.00 m | 50×3.0 | CS289×289 | 0pcs | |||||
| 1.00 m | 50×3.0 | CS289×289 | 4pcs | |||||
| Frame Tower | Spigot Sleeve Block S | 4pcs | ||||||
| Steel Base S | 4pcs | |||||||
| Top Section S | 4pcs | |||||||
| electrical hoist 1 ton | 4pcs | |||||||
| Spigot Hinge Section,Height 1m | 4pcs | |||||||
| Fibre sling,BA04,2 tons 3m | 4pcs | |||||||
| Long outrigger | 16pcs | |||||||
| Item | Specification(squre truss) | Qty | ||||||
| length | main tube(mm) | size(mm) | ||||||
| Roof Pillar | 2 sets | 1.00 m | 50×3.0 | CS289×289 | 2pcs | |||
| 9.00 m Top Beam | 1 sets | 3.00 m | 50×3.0 | CS289×289 | 3pcs | |||
| 2.00 m | 50×3.0 | CS289×289 | 0pcs | |||||
| 1.00 m | 50×3.0 | CS289×289 | 0pcs | |||||
| 5.20 m Oblique Beam | 4 sets | 3.00 m | 50×3.0 | CS289×289 | 0pcs | |||
| 2.00 m | 50×3.0 | CS289×289 | 8pcs | |||||
| 1.20 m | 50×3.0 | CS289×289 | 4pcs | |||||
| 5.20 m Ladder truss | 8 sets | 3.00 m | 50×3.0 | CL30,289*50 | 0pcs | |||
| 2.00 m | 50×3.0 | CL30,289*50 | 16pcs | |||||
| 1.20 m | 50×3.0 | CL30,289*50 | 8pcs | |||||
| Roof Components | roof conner 4 ways, use for roof beam truss | CS289×289 | 2pcs | |||||
| roof conner 5 ways, use for roof beam truss | CS289×289 | 0pcs | ||||||
| Connect plate with clamp | 2pcs | |||||||
| Single clamp | 16pcs | |||||||
| Double clamp | 8pcs | |||||||
| roof canopy material:pvc, Blue Colour or customized. | 164.56 | 1pcs | ||||||
| Item | Specification(squre truss) | Qty | ||||||
| length | main tube(mm) | size(mm) | ||||||
| 2.00 m Wings Beam | 2 sets | 3.00 m | 50×3.0 | CS389×389 | 0pcs | |||
| 2.00 m | 50×3.0 | CS389×389 | 2pcs | |||||
| 1.00 m | 50×3.0 | CS389×389 | 0pcs | |||||
| 7.00 m Wings Pillar | 2 sets | 3.00 m | 50×3.0 | CS289×289 | 4pcs | |||
| 2.00 m | 50×3.0 | CS289×289 | 0pcs | |||||
| 1.00 m | 50×3.0 | CS289×289 | 2pcs | |||||
| Wings Tower | Spigot Sleeve Block S | 2pcs | ||||||
| Steel Base S | 2pcs | |||||||
| Top Section S | 2pcs | |||||||
| electrical hoist 1 ton | 2pcs | |||||||
| Spigot Hinge Section,Height 1m | 2pcs | |||||||
| Fibre sling,BA04,2 tons 3m | 2pcs | |||||||
| Long outrigger | 8pcs | |||||||
| Truss Accessory | Conical coupler & Safrty clip & pin | whole set |
||||||

