What Are You Looking For?
Aluminum Alloy Grade:
The quality of the aluminum alloy used in the truss construction is essential for durability, strength, and corrosion resistance.
Truss Design:
The cube truss design offers versatility and compatibility with various mounting options for lighting fixtures, audio equipment, LED screens, and other staging elements.
packing volume: 6.5cbm
packing weight: 830kg
2m truss prefered plan
| Item | Specification(squre truss) | Qty | |||||
| length(M) | main tube(MM) | size(MM) | |||||
| Beam | 3 | 50×3.0 | CS289×289 | 0 pcs | |||
| 2 | 50×3.0 | CS289×289 | 12 pcs | ||||
| 1 | 50×3.0 | CS289×289 | 0 pcs | ||||
| Pillar | 3 | 50×3.0 | CS289×289 | 0 pcs | |||
| 2 | 50×3.0 | CS289×289 | 8 pcs | ||||
| 1 | 50×3.0 | CS289×289 | 4 pcs | ||||
| Tower | Spigot Sleeve Block S | 4 pcs | |||||
| Steel Base S | 4 pcs | ||||||
| Top Section S | 4 pcs | ||||||
| Manual hoist,BA05 2Tons | 4 pcs | ||||||
| Spigot Hinge Section,Height 1m | 4 pcs | ||||||
| Fibre sling,BA04,2 tons 3m | 4 pcs | ||||||
| Long outrigger | 16 pcs | ||||||
| Truss Accessory | Conical coupler & Safrty clip & pin | whole set |
|||||
economical plan
packing weight: 800kg
packing volume: 6.5cbm
| Item | Specification(squre truss) | Qty | |||||
| length(M) | main tube(MM) | size(MM) | |||||
| Beam | 3 | 50×3.0 | CS289×289 | 8 pcs | |||
| 2 | 50×3.0 | CS289×289 | 0 pcs | ||||
| 1 | 50×3.0 | CS289×289 | 0 pcs | ||||
| Pillar | 3 | 50×3.0 | CS289×289 | 4 pcs | |||
| 2 | 50×3.0 | CS289×289 | 4 pcs | ||||
| 1 | 50×3.0 | CS289×289 | pcs | ||||
| Tower | Spigot Sleeve Block S | 4 pcs | |||||
| Steel Base S | 4 pcs | ||||||
| Top Section S | 4 pcs | ||||||
| Manual hoist,BA05 2Tons | 4 pcs | ||||||
| Spigot Hinge Section,Height 1m | 4 pcs | ||||||
| Fibre sling,BA04,2 tons 3m | 4 pcs | ||||||
| Long outrigger | 16 pcs | ||||||
| Truss Accessory | Conical coupler & Safrty clip & pin | whole set |
|||||

