What Are You Looking For?
Main Truss Beams: Fabricated from heavy-duty aluminum or steel beams, ensuring structural stability and load-bearing capacity.
Junctions and Connectors: Precision-engineered fittings and connectors securely join truss segments, providing structural integrity and rigidity.
Base Plates: Positioned at the base of the truss structure to stabilize and distribute weight evenly, particularly on uneven ground surfaces.
packing weight: 2050kg
packing volume: 12cbm
| Item | Specification(squre truss) | Qty | ||||||
| length | main tube(mm) | size(mm) | ||||||
| 12.00 m Beam(front) | 2 sets | 3.00 m | 50×3.0 | CS389×389 | 8pcs | |||
| 2.00 m | 50×3.0 | CS389×389 | 0pcs | |||||
| 1.00 m | 50×3.0 | CS389×389 | 0pcs | |||||
| 8.00 m Beam(side) | 2 sets | 3.00 m | 50×3.0 | CS389×389 | 4pcs | |||
| 2.00 m | 50×3.0 | CS389×389 | 2pcs | |||||
| 1.00 m | 50×3.0 | CS389×389 | 0pcs | |||||
| 7.00 m Pillar | 4 sets | 3.00 m | 50×3.0 | CS289×289 | 8pcs | |||
| 2.00 m | 50×3.0 | CS289×289 | 0pcs | |||||
| 1.00 m | 50×3.0 | CS289×289 | 4pcs | |||||
| beam cube | Spigot cube 389x389 | 0pcs | ||||||
| Frame Tower | Spigot Sleeve Block S | 4pcs | ||||||
| Steel Base S | 4pcs | |||||||
| Top Section S | 4pcs | |||||||
| Manual hoist,BA05 2Tons | 4pcs | |||||||
| Spigot Hinge Section,Height 1m | 4pcs | |||||||
| Fibre sling,BA04,2 tons 3m | 4pcs | |||||||
| Long outrigger | 16pcs | |||||||
| Item | Specification(squre truss) | Qty | ||||||
| length | main tube(mm) | size(mm) | ||||||
| Roof Pillar | 2 sets | 1.20 m | 50×3.0 | CS289×289 | 2pcs | |||
| 8.00 m Top Beam | 1 sets | 3.00 m | 50×3.0 | CS289×289 | 2pcs | |||
| 2.00 m | 50×3.0 | CS289×289 | 1pcs | |||||
| 1.00 m | 50×3.0 | CS289×289 | 0pcs | |||||
| 6.20 m Oblique Beam | 4 sets | 3.00 m | 50×3.0 | CS289×289 | 4pcs | |||
| 2.00 m | 50×3.0 | CS289×289 | 4pcs | |||||
| 1.20 m | 50×3.0 | CS289×289 | 4pcs | |||||
| 6.20 m Ladder truss | 6 sets | 3.00 m | 50×3.0 | CL30,289*50 | 6pcs | |||
| 2.00 m | 50×3.0 | CL30,289*50 | 6pcs | |||||
| 1.20 m | 50×3.0 | CL30,289*50 | 6pcs | |||||
| Roof Components | roof conner 4 ways, use for roof beam truss | CS289×289 | 2pcs | |||||
| roof conner 5 ways, use for roof beam truss | CS289×289 | 0pcs | ||||||
| Connect plate with clamp | 2pcs | |||||||
| Single clamp | 12pcs | |||||||
| Double clamp | 8pcs | |||||||
| roof canopy material:pvc, Blue Colour or customized. | 179.36 | 1pcs | ||||||
| Item | Specification(squre truss) | Qty | ||||||
| length | main tube(mm) | size(mm) | ||||||
| 2.00 m Wings Beam | 2 sets | 3.00 m | 50×3.0 | CS389×389 | 0pcs | |||
| 2.00 m | 50×3.0 | CS389×389 | 2pcs | |||||
| 1.00 m | 50×3.0 | CS389×389 | 0pcs | |||||
| 7.00 m Wings Pillar | 2 sets | 3.00 m | 50×3.0 | CS289×289 | 4pcs | |||
| 2.00 m | 50×3.0 | CS289×289 | 0pcs | |||||
| 1.00 m | 50×3.0 | CS289×289 | 2pcs | |||||
| Wings Tower | Spigot Sleeve Block S | 2pcs | ||||||
| Steel Base S | 2pcs | |||||||
| Top Section S | 2pcs | |||||||
| Manual hoist,BA05 2Tons | 2pcs | |||||||
| Spigot Hinge Section,Height 1m | 2pcs | |||||||
| Fibre sling,BA04,2 tons 3m | 2pcs | |||||||
| Long outrigger | 8pcs | |||||||
| Truss Accessory | Conical coupler & Safrty clip & pin | whole set |
||||||
packing weight: 2100kg
packing volume: 13.5cbm
| Item | Specification | Quantity | |||
| Aluminium assembly stage | topping:1x2m | wooden | 33 pcs | ||
| 1m stage brace | 44 pcs | ||||
| 2m stage brace | 36 pcs | ||||
| stand with extendable tube | 48 pcs | ||||
| Stage adjustable base | 48 pcs | ||||
| Stage Stair | wooden topping | total | 8 | steps | 2 pcs |

