What Are You Looking For?
Additional Considerations
Transport and Logistics: Due to the size of the structure, plan for adequate transportation logistics. Modular components help in managing transport more efficiently.
Visual and Branding Opportunities: Utilize the large coverage area and canopy for visual displays, lighting effects, and branding opportunities to enhance the event experience.
Safety Precautions: Ensure that all safety measures are in place, including proper anchoring and adherence to load limits, to prevent accidents and ensure a successful event.
pakcing weight: 1700kg
packing volume: 12cbm
| Item | Specification | Quantity | |||
| Aluminium assembly stage | topping: 4x4ft (1.22x1.22m) |
wooden | 36 pcs | ||
| 1.22m stage brace | 84 pcs | ||||
| stand with extendable tube | 49 pcs | ||||
| Stage adjustable base | 49 pcs | ||||
| Stage Stair | wooden topping | total | 7 | steps | 2 pcs |
| Stair handrail | length | 3.18 | meters | 4 pcs | |
| stage guard rails | stage guard rails 1.22x1m | 18 pcs | |||
| guard rail stands | 21 pcs | ||||
pakcing weight: 1900kg
packing volume: 15cbm
| Item | Specification(squre truss) | Qty | ||||||
| length | main tube(mm) | size(mm) | ||||||
| 8.00 m Beam(front) | 2 sets | 3.00 m | 50×3.0 | CS289×289 | 4 pcs | |||
| 2.00 m | 50×3.0 | CS289×289 | 2 pcs | |||||
| 1.00 m | 50×3.0 | CS289×289 | pcs | |||||
| 8.00 m Beam(side) | 2 sets | 3.00 m | 50×3.0 | CS289×289 | 4 pcs | |||
| 2.00 m | 50×3.0 | CS289×289 | 2 pcs | |||||
| 1.00 m | 50×3.0 | CS289×289 | pcs | |||||
| 8.00 m Pillar | 4 sets | 3.00 m | 50×3.0 | CS289×289 | 8 pcs | |||
| 2.00 m | 50×3.0 | CS289×289 | pcs | |||||
| 1.00 m | 50×3.0 | CS289×289 | 4 pcs | |||||
| Tower | Spigot Sleeve Block S | 4 pcs | ||||||
| Steel Base S | 4 pcs | |||||||
| Top Section S | 4 pcs | |||||||
| Manual hoist,BA05 2Tons | 4 pcs | |||||||
| Spigot Hinge Section,Height 1m | 4 pcs | |||||||
| Fibre sling,BA04,2 tons 3m | 4 pcs | |||||||
| Long outrigger | 16 pcs | |||||||
| Item | Specification(squre truss) | Qty | ||||||
| length | main tube(mm) | size(mm) | ||||||
| Roof Pillar | 2 sets | .80 m | 50×3.0 | CS289×289 | 2 pcs | |||
| 8.00 m Top Beam | 1 sets | 3.00 m | 50×3.0 | CS289×289 | 2 pcs | |||
| 2.00 m | 50×3.0 | CS289×289 | 1 pcs | |||||
| 1.00 m | 50×3.0 | CS289×289 | pcs | |||||
| 10.00 m Arch Beam | 2 sets | 3.00 m | 50×3.0 | CS289×289 | 4 pcs | |||
| 2.00 m | 50×3.0 | CS289×289 | 4 pcs | |||||
| .00 m | 50×3.0 | CS289×289 | 4 pcs | |||||
| 8.00 m Ladder truss | 3 sets | 3.00 m | 50×3.0 | CL30,289*50 | 6 pcs | |||
| 2.00 m | 50×3.0 | CL30,289*50 | 3 pcs | |||||
| 1.00 m | 50×3.0 | CL30,289*50 | pcs | |||||
| Roof Components | spigot multi cube, use for roof beam truss | CS289×289 | 2 pcs | |||||
| Connect plate with clamp | 2 pcs | |||||||
| Single clamp | 36 pcs | |||||||
| Double clamp | 8 pcs | |||||||
| roof canopy material:pvc, Blue Colour or customized. | 150.88 | 1 pcs | ||||||
| Item | Specification(squre truss) | Qty | ||||||
| length | main tube(mm) | size(mm) | ||||||
| 2.00 m Wings Beam | 2 sets | 3.00 m | 50×3.0 | CS289×289 | pcs | |||
| 2.00 m | 50×3.0 | CS289×289 | 2 pcs | |||||
| 1.00 m | 50×3.0 | CS289×289 | pcs | |||||
| 8.00 m Wings Pillar | 2 sets | 3.00 m | 50×3.0 | CS289×289 | 4 pcs | |||
| 2.00 m | 50×3.0 | CS289×289 | pcs | |||||
| 1.00 m | 50×3.0 | CS289×289 | 2 pcs | |||||
| Wings Tower | Spigot Sleeve Block S | 2 pcs | ||||||
| Steel Base S | 2 pcs | |||||||
| Top Section S | 2 pcs | |||||||
| Manual hoist,BA05 2Tons | 2 pcs | |||||||
| Spigot Hinge Section,Height 1m | 2 pcs | |||||||
| Fibre sling,BA04,2 tons 3m | 2 pcs | |||||||
| Long outrigger | 8 pcs | |||||||
| Truss Accessory | Conical coupler & Safrty clip & pin | whole set |
||||||

