What Are You Looking For?
Material: Constructed from high-quality aluminum alloy, offering a balance of strength, durability, and lightweight properties.
Configuration: Features a universal roof design, suitable for diverse configurations and accommodating various performance needs.
Applications
Concerts and Music Festivals
Corporate Events
Community and Cultural Events
Theatrical Productions
packing weight: 5000kg
packing volume: 26cbm
| Item | Specification | Quantity | |||
| Aluminium assembly stage | topping: 4x8ft (1.22x2.44m) |
wooden | 96 pcs | ||
| 1.22m stage brace | 108 pcs | ||||
| 2.44m stage brace | 104 pcs | ||||
| stand with extendable tube | 117 pcs | ||||
| Stage adjustable base | 117 pcs | ||||
| Stage Stair | wooden topping | total | 3 | steps | 2 pcs |
packing weight:3800kg
packing volume: 38cbm
| Item | Specification(squre truss) | Qty | ||||||
| length | main tube(mm) | size(mm) | ||||||
| 20.00 m Beam(front) | 3 sets | 3.00 m | 50×3.0 | CS500×600 | 18pcs | |||
| 2.00 m | 50×3.0 | CS500×600 | 3pcs | |||||
| 1.00 m | 50×3.0 | CS500×600 | 0pcs | |||||
| 15.00 m Beam(side) | 2 sets | 3.00 m | 50×3.0 | CS500×600 | 10pcs | |||
| 2.00 m | 50×3.0 | CS500×600 | 0pcs | |||||
| 1.00 m | 50×3.0 | CS500×600 | 0pcs | |||||
| 9.00 m Pillar | 4 sets | 3.00 m | 50x3.0 | CS350×350 | 12pcs | |||
| 2.00 m | 50x3.0 | CS350×350 | 0pcs | |||||
| 1.00 m | 50x3.0 | CS350×350 | 0pcs | |||||
| Frame Tower | Spigot Sleeve Block M | 4pcs | ||||||
| Steel Base M | 4pcs | |||||||
| Top Section M | 4pcs | |||||||
| Manual hoist,BA05 2Tons | 4pcs | |||||||
| Spigot Hinge Section,Height 1m | 4pcs | |||||||
| Fibre sling,BA04,2 tons 3m | 4pcs | |||||||
| Long outrigger | 16pcs | |||||||
| Item | Specification(squre truss) | Qty | ||||||
| length | main tube(mm) | size(mm) | ||||||
| Roof Pillar | 3 sets | 2.00 m | 50×3.0 | CS289×289 | 3pcs | |||
| 15.00 m Top Beam | 1 sets | 3.00 m | 50×3.0 | CS289×289 | 5pcs | |||
| 2.00 m | 50×3.0 | CS289×289 | 0pcs | |||||
| 1.00 m | 50×3.0 | CS289×289 | 0pcs | |||||
| 10.20 m Oblique Beam | 4 sets | 3.00 m | 50×3.0 | CS289×289 | 8pcs | |||
| 2.00 m | 50×3.0 | CS289×289 | 4pcs | |||||
| 2.20 m | 50×3.0 | CS289×289 | 4pcs | |||||
| 10.20 m Ladder truss | 14 sets | 3.00 m | 50×3.0 | CL30,289*50 | 28pcs | |||
| 2.00 m | 50×3.0 | CL30,289*50 | 14pcs | |||||
| 2.20 m | 50×3.0 | CL30,289*50 | 14pcs | |||||
| Roof Components | roof conner 4 ways, use for roof beam truss | CS289×289 | 2pcs | |||||
| roof conner 5 ways, use for roof beam truss | CS289×289 | 1pcs | ||||||
| Connect plate with clamp | 3pcs | |||||||
| Single clamp | 28pcs | |||||||
| Double clamp | 8pcs | |||||||
| roof canopy material:pvc, Blue Colour or customized. | 457.36 | 1pcs | ||||||
| Item | Specification(squre truss) | Qty | ||||||
| length | main tube(mm) | size(mm) | ||||||
| 2.00 m Wings Beam | 2 sets | 3.00 m | 50×3.0 | CS500×600 | 0pcs | |||
| 2.00 m | 50×3.0 | CS500×600 | 2pcs | |||||
| 1.00 m | 50×3.0 | CS500×600 | 0pcs | |||||
| 9.00 m Wings Pillar | 2 sets | 3.00 m | FALSE | CS350×350 | 6pcs | |||
| 2.00 m | FALSE | CS350×350 | 0pcs | |||||
| 1.00 m | FALSE | CS350×350 | 0pcs | |||||
| Wings Tower | Spigot Sleeve Block M | 2pcs | ||||||
| Steel Base M | 2pcs | |||||||
| Top Section M | 2pcs | |||||||
| Manual hoist,BA05 2Tons | 2pcs | |||||||
| Spigot Hinge Section,Height 1m | 2pcs | |||||||
| Fibre sling,BA04,2 tons 3m | 2pcs | |||||||
| Long outrigger | 8pcs | |||||||
| Truss Accessory | Conical coupler & Safrty clip & pin | whole set |
||||||

