What Are You Looking For?
Applications:
Concerts and Festivals: Provides a robust and visually striking structure for mounting lights, speakers, and stage decorations.
Exhibitions and Trade Shows: Enhances the presentation of displays and promotional materials.
Corporate Events: Adds a professional and polished appearance to corporate presentations and gatherings.
Weddings and Private Events: Offers an elegant structure for outdoor ceremonies and receptions.
Sporting Events: Can be used to cover stages, seating areas, or provide shade for spectators.
| Item | Specification(squre truss) | Qty | ||||||
| length | main tube(mm) | size(mm) | ||||||
| 8.00 m Beam(front) | 2 sets | 3.00 m | 50×3.0 | CS289×289 | 4 pcs | |||
| 2.00 m | 50×3.0 | CS289×289 | 2 pcs | |||||
| 1.00 m | 50×3.0 | CS289×289 | pcs | |||||
| 8.00 m Beam(side) | 2 sets | 3.00 m | 50×3.0 | CS289×289 | 4 pcs | |||
| 2.00 m | 50×3.0 | CS289×289 | 2 pcs | |||||
| 1.00 m | 50×3.0 | CS289×289 | pcs | |||||
| 10.00 m Pillar | 4 sets | 3.00 m | 50×3.0 | CS289×289 | 12 pcs | |||
| 2.00 m | 50×3.0 | CS289×289 | pcs | |||||
| 1.00 m | 50×3.0 | CS289×289 | pcs | |||||
| Tower | Spigot Sleeve Block S | 4 pcs | ||||||
| Steel Base S | 4 pcs | |||||||
| Top Section S | 4 pcs | |||||||
| Manual hoist,BA05 2Tons | 4 pcs | |||||||
| Spigot Hinge Section,Height 1m | 4 pcs | |||||||
| Fibre sling,BA04,2 tons 3m | 4 pcs | |||||||
| Long outrigger | 16 pcs | |||||||
| Item | Specification(squre truss) | Qty | ||||||
| length | main tube(mm) | size(mm) | ||||||
| Roof Pillar | 2 sets | .80 m | 50×3.0 | CS289×289 | 2 pcs | |||
| 8.00 m Top Beam | 1 sets | 3.00 m | 50×3.0 | CS289×289 | 2 pcs | |||
| 2.00 m | 50×3.0 | CS289×289 | 1 pcs | |||||
| 1.00 m | 50×3.0 | CS289×289 | pcs | |||||
| 10.00 m Arch Beam | 2 sets | 3.00 m | 50×3.0 | CS289×289 | 4 pcs | |||
| 2.00 m | 50×3.0 | CS289×289 | 4 pcs | |||||
| .00 m | 50×3.0 | CS289×289 | pcs | |||||
| 8.00 m Ladder truss | 3 sets | 3.00 m | 50×3.0 | CL30,289*50 | 6 pcs | |||
| 2.00 m | 50×3.0 | CL30,289*50 | 3 pcs | |||||
| 5.00 m | 50×3.0 | CL30,289*50 | pcs | |||||
| Roof Components | spigot multi cube, use for roof beam truss | CS289×289 | 2 pcs | |||||
| Connect plate with clamp | 2 pcs | |||||||
| Single clamp | 36 pcs | |||||||
| Double clamp | 8 pcs | |||||||
| roof canopy material:pvc, Blue Colour or customized. | 150.88 | 1 pcs | ||||||
| Item | Specification(squre truss) | Qty | ||||||
| length | main tube(mm) | size(mm) | ||||||
| 3.00 m Wings Beam | 2 sets | 3.00 m | 50×3.0 | CS289×289 | 2 pcs | |||
| 2.00 m | 50×3.0 | CS289×289 | pcs | |||||
| 1.00 m | 50×3.0 | CS289×289 | pcs | |||||
| 10.00 m Wings Pillar | 2 sets | 3.00 m | 50×3.0 | CS289×289 | 6 pcs | |||
| 2.00 m | 50×3.0 | CS289×289 | pcs | |||||
| 1.00 m | 50×3.0 | CS289×289 | pcs | |||||
| Wings Tower | Spigot Sleeve Block S | 2 pcs | ||||||
| Steel Base S | 2 pcs | |||||||
| Top Section S | 2 pcs | |||||||
| Manual hoist,BA05 2Tons | 2 pcs | |||||||
| Spigot Hinge Section,Height 1m | 2 pcs | |||||||
| Fibre sling,BA04,2 tons 3m | 2 pcs | |||||||
| Long outrigger | 8 pcs | |||||||
| Truss Accessory | Conical coupler & Safrty clip & pin | whole set |
||||||
